According to a December 16, 2007 article in The Hindu Business Line, NFAP Executive Director Stuart Anderson has released a "study" titled "The impact of high-skill immigration restrictions on America." A key finding of his "study" is that "The 10 most cited outsourcing firms of:
- Wipro,
- Infosys,
- TCS,
- Satyam Computer Services,
- Patni Computer Systems,
- Cognizant Tech Solutions US,
- HCL America,
- Deloitte and Touche LLP,
- Accenture, and
- MphasiS
used "only" 14% of the total H-1b visas in 2006.
Anderson then makes the absurd leap to conclude that "The “vast majority of H-1B visas go to US high-tech companies, financial institutions, and US Universities.”
Anderson reaches these conclusions because he is paid by Industry to lobby to increase the flood of H-1b workers. Although he shows a total disregard for his fellow American citizens, he frets over the welfare of Indian companies. "“Any new restriction on high-skill immigration will hurt the US industry, as much as Indian firms."
In May 2007BusinessWeek published a list of the Top 200 H-1b users.
This list reveals that there are many other outsourcing firms that are not in the top 10, pushing the use of H-1b by outsourcing firms well about the 14% represented by NFAP, for example:
- #11: Polaris Software Lab Ltd
- #12: Convansys
- #13: Syntel Consulting
- #14: HTC Global Services
- #15: (analysis in progress 12/19)
Rank | Employer | H1-B Visa Count |
---|---|---|
1 | INFOSYS TECHNOLOGIES | 4,908 |
2 | WIPRO | 4,002 |
3 | MICROSOFT | 3,117 |
4 | TATA CONSULTANCY SERVICES | 3,046 |
5 | SATYAM COMPUTER SERVICES | 2,880 |
6 | COGNIZANT TECH SOLUTIONS U.S. | 2,226 |
7 | PATNI COMPUTER SYSTEMS | 1,391 |
8 | IBM | 1,130 |
9 | ORACLE | 1,022 |
10 | LARSEN & TOUBRO INFOTECH | 947 |
11 | HCL AMERICA | 910 |
12 | DELOITTE & TOUCHE | 890 |
13 | CISCO SYSTEMS | 828 |
14 | INTEL | 828 |
15 | I-FLEX SOLUTIONS | 817 |
16 | ERNST & YOUNG | 774 |
17 | TECH MAHINDRA AMERICAS | 770 |
18 | MOTOROLA | 760 |
19 | MPHASIS | 751 |
20 | DELOITTE CONSULTING | 665 |
21 | LANCESOFT | 645 |
22 | NEW YORK CITY PUBLIC SCHOOLS | 642 |
23 | ACCENTURE | 637 |
24 | JPMORGAN CHASE | 632 |
25 | POLARIS SOFTWARE LAB INDIA | 611 |
26 | COVANSYS | 611 |
27 | PRICEWATERHOUSECOOPERS | 591 |
28 | QUALCOMM | 533 |
29 | GOLDMAN SACHS | 529 |
30 | KPMG | 476 |
31 | MARLABS | 475 |
32 | UNIVERSITY OF MICHIGAN | 437 |
33 | UNIV. OF ILLINOIS AT CHICAGO | 434 |
34 | UNIVERSITY OF PENNSYLVANIA | 432 |
35 | THE JOHNS HOPKINS UNIVERSITY | 432 |
36 | SYNTEL CONSULTING | 416 |
37 | CITIGROUP GLOBAL MARKETS | 413 |
38 | BEARINGPOINT | 413 |
39 | UNIVERSITY OF MARYLAND | 404 |
40 | KEANE | 386 |
41 | HTC GLOBAL SERVICES | 382 |
42 | IGATE MASTECH | 378 |
43 | HEXAWARE TECHNOLOGIES | 362 |
44 | CAPITAL ONE SERVICES | 362 |
45 | COLUMBIA UNIVERSITY | 355 |
46 | LEHMAN BROTHERS | 352 |
47 | YAHOO! | 347 |
48 | U.S. TECHNOLOGY RESOURCES | 339 |
49 | INTELLIGROUP | 336 |
50 | HEWLETT-PACKARD | 333 |
51 | RAPIDIGM | 330 |
52 | MERRILL LYNCH | 329 |
53 | 328 | |
54 | CITIBANK | 322 |
55 | DIS NATIONAL INSTS OF HEALTH DHHS | 322 |
56 | YALE UNIVERSITY | 316 |
57 | NOKIA | 314 |
58 | TEXAS INSTRUMENTS | 313 |
59 | CAPGEMINI | 309 |
60 | HARVARD UNIVERSITY | 308 |
61 | EMC | 305 |
62 | SUN MICROSYSTEMS | 303 |
63 | RITE AID | 301 |
64 | BLOOMBERG | 298 |
65 | GENERAL ELECTRIC | 292 |
66 | AMGEN | 289 |
67 | McKINSEY U.S. | 286 |
68 | MORGAN STANLEY | 285 |
69 | STANFORD UNIVERSITY | 279 |
70 | WASHINGTON UNIV. IN ST. LOUIS | 278 |
71 | VERIZON DATA SERVICES | 276 |
72 | NYC-HHC HARLEM HOSPITAL CENTER | 276 |
73 | UNIVERSITY OF PITTSBURGH | 275 |
74 | INDIANA UNIVERSITY | 273 |
75 | OHIO STATE | 271 |
76 | EVEREST CONSULTING GROUP | 269 |
77 | UNIV. OF MINNESOTA | 269 |
78 | AMTEX SYSTEMS | 268 |
79 | UNIV. OF WISCONSIN AT MADISON | 268 |
80 | SUNY-STONY BROOK | 262 |
81 | AMAZON GLOBAL RESOURCES | 262 |
82 | CLEVELAND CLINIC FOUNDATION | 256 |
83 | DALLAS INDEPENDENT SCHOOL DISTRICT | 255 |
84 | UNIV. OF CALIF. AT DAVIS | 254 |
85 | NORTHWESTERN | 251 |
86 | SYNTEL | 250 |
87 | UNIV. OF MISSOURI AT COLUMBIA | 247 |
88 | GLOBALCYNEX | 247 |
89 | KANBAY | 246 |
90 | AMERICAN SOLUTIONS | 242 |
91 | UNIV. OF FLORIDA INTL. CENTER | 240 |
92 | UCLA | 239 |
93 | DUKE UNIV. MEDICAL CENTER | 238 |
94 | MOUNT SINAI MEDICAL CENTER | 236 |
95 | BANK OF AMERICA | 236 |
96 | SOFTWARE RESEARCH GROUP | 234 |
97 | BAYLOR COLLEGE OF MEDICINE | 234 |
98 | MASSACHUSETTS GENERAL HOSPITAL | 232 |
99 | CIBER | 232 |
100 | VERINON TECHNOLOGY SOLUTIONS | 230 |
101 | EVEREST BUSINESS SOLUTIONS | 226 |
102 | VOLT TECHNICAL RESOURCES | 224 |
103 | OKLAHOMA STATE UNIVERSITY | 223 |
104 | COMPUNNEL SOFTWARE GROUP | 222 |
105 | U.S. TECH SOLUTIONS | 221 |
106 | SYMANTEC | 220 |
107 | JSMN INTERNATIONAL | 218 |
108 | UBS | 216 |
109 | CVS PHARMACY | 213 |
110 | THE PENNSYLVANIA STATE UNIVERSITY | 213 |
111 | UNIVERSITY OF WASHINGTON | 213 |
112 | NORTEL NETWORKS | 212 |
113 | UNIV. OF CALIF. AT SAN FRANCISCO | 211 |
114 | UNIVERSITY OF MASS. MEDICAL SCHOOL | 210 |
115 | SPRINT/UNITED MANAGEMENT | 209 |
116 | HOUSTON INDEPENDENT SCHOOL DISTRICT | 209 |
117 | PURDUE | 208 |
118 | GLOBAL CONSULTANTS | 207 |
119 | EMORY UNIVERSITY | 207 |
120 | UT HEALTH SCIENCE CENTER | 207 |
121 | UNIV. OF COLORADO | 207 |
122 | VANDERBILT UNIVERSITY | 205 |
123 | OBJECTWIN TECHNOLOGY | 205 |
124 | DIASPARK | 204 |
125 | HSBC BANK USA | 203 |
126 | EBUSINESS APPLICATION SOLUTIONS | 203 |
127 | BROADCOM | 203 |
128 | PRINCE GEORGES COUNTY (MD.) PUBLIC SCHS | 203 |
129 | MICRON TECHNOLOGY | 202 |
130 | COUNTRYWIDE HOME LOANS | 198 |
131 | TEXAS A&M | 198 |
132 | APPLIED MATERIALS | 195 |
133 | SCHLUMBERGER TECHNOLOGY | 194 |
134 | UNIVERSITY OF IOWA | 194 |
135 | IBM GLOBAL SVCS. INDIA | 194 |
136 | DELOITTE TAX | 194 |
137 | CUMMINS | 193 |
138 | ITECH U.S. | 191 |
139 | COMPUWARE | 189 |
140 | INTL. STUDENTS AND SCHOLARS OFFICE | 186 |
141 | UNIV. OF CALIF. AT SAN DIEGO | 185 |
142 | WALGREEN'S | 184 |
143 | HOWARD HUGHES MEDICAL INSTITUTE | 184 |
144 | USC | 183 |
145 | VISION SYSTEMS GROUP | 182 |
146 | T MOBILE USA | 180 |
147 | MULTIVISION | 178 |
148 | ELECTRONIC DATA SYSTEMS | 177 |
149 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 175 |
150 | CALIFORNIA INSTITUTE OF TECHNOLOGY | 174 |
151 | CASE WESTERN RESERVE UNIV. | 173 |
152 | UNC AT CHAPEL HILL | 173 |
153 | UNIV. OF ALABAMA AT BIRMINGHAM | 172 |
154 | DEUTSCHE BANK | 170 |
155 | CATERPILLAR | 170 |
156 | HALLMARK GLOBAL TECHNOLOGIES | 169 |
157 | CYBERTHINK | 169 |
158 | CORPORATE COMPUTER SERVICES | 167 |
159 | ADVANCED MICRO DEVICES | 167 |
160 | MEGASOFT CONSULTANTS | 166 |
161 | ENTERPRISE SOLUTIONS | 165 |
162 | FREESCALE SEMICONDUCTOR | 163 |
163 | UT SOUTHWESTERN MEDICAL CENTER | 163 |
164 | FIRST TEK TECHNOLOGIES | 161 |
165 | MICHIGAN STATE | 161 |
166 | RESEARCH FDN OF THE STATE UNIV OF | 160 |
167 | COMSYS SERVICES | 160 |
168 | VIRGINIA TECH | 160 |
169 | JUNIPER NETWORKS | 160 |
170 | UNIVERSITY OF ARIZONA | 158 |
171 | IOWA STATE UNIVERSITY | 157 |
172 | UNIVERSITY OF VIRGINIA | 157 |
173 | FEDEX CORPORATE SERVICES | 157 |
174 | CREDIT SUISSE FIRST BOSTON | 156 |
175 | BRISTOL-MYERS SQUIBB | 156 |
176 | VERIZON SERVICES | 156 |
177 | EBAY | 155 |
178 | AJILON CONSULTING | 154 |
179 | GENERAL MOTORS | 153 |
180 | CAMO TECHNOLOGIES | 152 |
181 | MARVELL SEMICONDUCTOR | 151 |
182 | CMC AMERICAS | 150 |
183 | UT M.D. ANDERSON CANCER CENTER | 149 |
184 | NVIDIA | 149 |
185 | AT&T SERVICES | 147 |
186 | WEILL MEDICAL COLLEGE OF CORNELL | 146 |
187 | AXIOM SYSTEMS | 146 |
188 | WAYNE STATE UNIVERSITY | 146 |
189 | MAYO CLINIC ROCHESTER | 146 |
190 | NORTH CAROLINA STATE | 146 |
191 | GENENTECH | 146 |
192 | MAKRO TECHNOLOGIES | 145 |
193 | SVAM INTERNATIONAL | 144 |
194 | MEMORIAL SLOAN-KETTERING CANCER | 143 |
195 | NUTECH INFORMATION SYSTEMS | 143 |
196 | XPEDITE TECHNOLOGIES | 143 |
197 | AUTOMATIC DATA PROCESSING | 143 |
198 | LOUISIANA STATE | 142 |
199 | FANNIE MAE | 141 |
200 | MINDTREE CONSULTING/TD> | 141 |
4 comments:
Thanks for your great website... Have you seen this new law:
california reduces computer software professional wage requirement
http://www.fenwick.com/publications/6.5.4.asp?mid=28
I believe this is related to sweatshop mentalities of the Silicon Valley companies. They can pay 36.00 per hour on a "salaried" or "exempt" from overtime basis.
This favors employers in the Silicon Valley sweatshops.
Shows just how low the american companies will go to save a buck. I just got laid off my contract by EDS now a HP company. Can you believe they let me go as they accused me of lying on my application form. I was laid off because I didn't go for the fact that they wanted me to work for free and put in over time. Considering I was brought down to the Knox to be a Oracle DBA and actually ended up doing little to nothing. People Like HP/EDS need to be held accountable. I personally was disgusted with the fact that for Six months I literally did nothing. I would call my father and argue with him over the fact I did way more work for Blue Cross Blue Shield of North Dakota than I ever did for the Feds. I made it very clear to them I was going to be attending Law school in the Spring and that seems to be about the time they decided that I lied on my application. I figure they deserve what they get if some one should investigate the spending habits of the federal government. I would talk with my little sister who without a doubt is the most honest and moral person I know besides myself and even she was truly disgusted by the stuff I was relating to her. Oh and a Indian dude is running the shop for them down at Fort Knox. I could tell you stories and show you some of my emails that would just shock the living heck out of you. I even saw them sleeping while at work. They would literally sleep while at work. Now that is truly a shocker.
HTC Global Services caught by US Department of Labor
URL: http://www.htcinc.com
Companies which violate immigration laws need to be exposed. HTC Global Services is a company based in Troy, Michigan with offices around the world.
This company has been found to violate US immigration laws. The following instances along with supporting evidence cautions employers and non-immigrant workers.
1. HTC Global Services has been found to violate the US Immigration laws on "6/8/2000" specifically "Failure to comply with subpart H or I (failed to obtain PW documentation)".
Refer case no : 213 in the excel document.
http://www.ilw.com/seminars/january2004_citation2j.xls
2. HTC Global Services has recently found to violate Immigration and Nationality Act (20.C.F.R Section 655.731) which includes withholding wages/salary from employee.
http://www.slideshare.net/ImmigrationWatchers/us-dol-conviction-of-htc-global-services
http://www.slideshare.net/ImmigrationWatchers/htc-global-services-us-department-of-labor-determination-letter
HTC Global Services caught by US Department of Labor
URL: http://www.htcinc.com
Companies which violate immigration laws need to be exposed. HTC Global Services is a company based in Troy, Michigan with offices around the world.
In India, it has offices in Tambaram, a suburb of Chennai.
This company has been found to violate US immigration laws. The following instances along with supporting evidence cautions employers and non-immigrant workers.
1. HTC Global Services has been found to violate the US Immigration laws on "6/8/2000" specifically "Failure to comply with subpart H or I (failed to obtain PW documentation)".
Refer case no : 213 in the excel document.
http://www.ilw.com/seminars/january2004_citation2j.xls
2. HTC Global Services has recently found to violate Immigration and Nationality Act (20.C.F.R Section 655.731) which includes withholding wages/salary from employee.
http://www.slideshare.net/ImmigrationWatchers/us-dol-conviction-of-htc-global-services
http://www.slideshare.net/ImmigrationWatchers/htc-global-services-us-department-of-labor-determination-letter
Post a Comment